Two Wells E & PC Horse Trials, 27 April 2019

  GR 5 SUB JUNIOR 12YRS & UNDER
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 52.75 95 TARLY BORGAS FAIRLIGHT ACRES BOUQUET NTHN HILLS 48.75 67.50% 5 0 0 07:53   4 0
2 81.01 96 CAITLIN ASHBY SHENANIGANS MT LOFTY 46.61 68.93% 3 0 34.4 10:13   0 0
3 108.24 92 ELIZA SPIERS DIXIE ONKAPARINGA 53.04 64.64% 7 40 15.2 09:25   0 0
4 180.06 90 JAMES RICHARDSON GYPSY TWEPC 42.86 71.43% 1 40 83.2 12:15   0 14
5 191.86 93 HAILEY ARNOLD WHITEROSE DAISY MAY RENMARK 42.86 71.43% 1 80 66 11:32   0 3
6 435.01 91 AMELIA PAUL BINDARRA TWEPC 46.61 68.93% 3 240 142.4 14:43   0 6
    94 SCARLETTE DIMECH-HORDER STICK GLOBE DERBY 50.90 66.07% 6         Elim  

  PONY CLUB GR 5 - JUNIOR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 49.82 62 SATINE LAVENDER SUNDAY STROLLER SUNNYBRAE 49.82 66.79% 1 0 0 08:14   0 0
2 101.86 61 ALANA MIOJLIC SAMILLA NTHN HILLS 57.86 61.43% 2 40 0 08:32   4 0
3 136.15 60 EMILY ASHBY LOUIS MT LOFTY 62.15 58.57% 4 60 14 07:01   0 0
4 261.46 63 BETHANY WOLL HONEYCOMB CRACKLE GLOBE DERBY 57.86 61.43% 2 40 155.6 15:15   8 0
    64 LAUREN WAKEFIELD UPHILL BATTLE TWEPC 68.03 54.65% 5 Elim       Elim  

  PONY CLUB GR1 - SENIOR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 49.01 6 SAHARA WARREN SHROPSHIRES BIG BEN BLACK HILL 40.01 73.33% 1 0 4 04:58   4 1
2 59.84 4 JESSICA HILL ESB IRISH ILLUSION STRATHALBYN 45.84 69.44% 2 0 10 04:55   4 0
3 60.84 2 REBECCA BURNS CUSTOMLINE STRATHALBYN 60.84 59.44% 4 0 0 05:10   0 0
4 67.83 1 ZOE SCHOELL MARKSMAN **OTT** KANGARILLA 55.83 62.78% 3 0 0 05:07   12 0
5 69.84 3 TRUDI DAY RIVERSIDE MY MUGATEA **OTT** JUPITER CREEK 65.84 56.11% 5 0 0 05:12   4 0

  PONY CLUB GR2 - SENIOR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 53.34 12 TILLY MAYWALD SPIERWOOD PHOENIX STRATHALBYN 49.34 67.11% 1 0 0 05:20   4 0
2 55.72 11 SOPHIE COMPTON DESERT DUSK MYLOR VALLEY 51.32 65.79% 3 0 4.4 05:44   0 0
3 56.84 10 TRUDI DAY RIVERSIDE NUM NUM JUPITER CREEK 56.84 62.11% 4 0 0 05:14   0 0
4 96.93 14 DEMI MARSTON CADASHA **OTT** MOUNTAIN 50.13 66.58% 2 40 2.8 05:40   4 0

  PONY CLUB GR3 - JUNIOR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 44.43 18 ABBEY CLAMP CHARLIE JUPITER CREEK 40.83 72.78% 1 0 3.6 06:24   0 0

  PONY CLUB GR3 - SENIOR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 33.33 20 DEMI MARSTON BALLYPATRICK **OTT** MOUNTAIN 33.33 77.78% 1 0 0 05:39   0 0
2 50.84 28 JULIE GILBERT REMARKABLE ME **OTT** SUNNYBRAE 50.84 66.11% 3 0 0 05:42   0 0
3 54.00 21 TENNIELLE KERR COOKIE MONSTER STRATHALBYN 50.00 66.67% 2 0 0 05:36   4 0
4 55.01 24 EMILY HILL DAN **OTT** NTHN HILLS 55.01 63.33% 4 0 0 05:44   0 0
5 55.83 22 LIANA JUETT HELLRICH **OTT** JUPITER CREEK 55.83 62.78% 5 0 0 05:48   0 0
6 63.33 27 AMELIA WALLACE EMMOOKI STREET **OTT** JUPITER CREEK 63.33 57.78% 7 0 0 05:43   0 0
7 71.67 25 SHEMIA DANIEL AMADEUS **OTT** KADINA 71.67 52.22% 8 0 0 05:42   0 0
8 79.84 23 SHELLEY HENDERSON KOHA TWEPC 75.84 49.44% 9 0 0 05:51   4 0
9 80.00 26 JASMINE TAYLOR PUMPKIN DERWENT (TAS) 60.00 60.00% 6 20 0 05:57   0 0

  PONY CLUB GR4 - JUNIOR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 55.97 35 TAIT KILGARIFF CAL KAI LOUIS BOUILLOT ONKAPARINGA 55.97 62.69% 2 0 0 06:29   0 0
2 89.65 32 ELIZA SPIERS BOOKRA POCKET EDITION ONKAPARINGA 58.85 60.77% 3 0 26.8 08:15   4 0
3 148.30 36 HOLLY HARPER EBONDALE PARK MY WAY GRPC 67.50 55.00% 5 60 20.8 08:00   0 0
    31 FELICITY ARNOLD MICKEY MOUSE RENMARK 51.92 65.39% 1 Elim       0 0
    33 MATIKA JAMES COCO CHANEL SUNNYBRAE 74.42 50.39% 6 Elim       0 0
    37 TIERYM WARREN SHROPSHIRES JUST J BLACK HILL 64.04 57.31% 4 Elim 2.4 07:14   8 12

  PONY CLUB GR4 - SENIOR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 40.77 44 ALIX BELL WANGGANDI ETCHING TWEPC 40.77 72.82% 1 0 0 06:46   0 0
2 45.93 50 JADE NOYES RONDORO ROSE TWEPC 45.93 69.38% 2 0 0 06:40   0 0
3 49.68 48 CATHERINE HILTON PL GOLD LACE NTHN HILLS 49.68 66.88% 4 0 0 06:39   0 0
4 50.63 42 KATE MAYNARD CHALANI SPIRIT BVPC 50.63 66.25% 5 0 0 06:50   0 0
5 53.43 40 CANDICE PRIOR MISCHIEF TWEPC 53.43 64.38% 7 0 0 06:26   0 0
6 56.24 46 BRONNIE JUETT REGALO GRANDE JUPITER CREEK 56.24 62.51% 9 0 0 06:55   0 0
7 68.69 54 KRISTY PEARN OSCAR TWEPC 51.09 65.94% 6 0 1.6 07:12   4 12
8 68.90 51 ALANNA DAVIS CIRCLE OF TRUST **OTT** NTHN HILLS 68.90 54.07% 11 0 0 06:26   0 0
9 101.27 49 HELEN KERR COOPER NTHRN HILLS 63.27 57.82% 10 20 14 06:08   4 0
10 145.43 41 NATASHA PRICE LILO NTHN HILLS 53.43 64.38% 7 0 92 05:29   0 0
11 177.40 47 HANNAH K KORONIS QUINTESSENCE BLACK HILL 76.40 49.07% 12 40 40 08:48   4 17
    53 MARY ALLETSON LAD BURRA 48.75 67.50% 3 Elim 0 06:26   4 0

  PONY CLUB GR5 - SENIOR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 45.93 76 BRON WATERS TRIGGERS REVENGE TWEPC 45.93 69.38% 1 0 0 08:09   0 0
2 49.22 86 KATE HALLIWELL BARON TWEPC 49.22 67.19% 2 0 0 08:26   0 0
3 54.84 80 LISA NIETSCHKE LEX ICONIC BELVIDERE 54.84 63.44% 6 0 0 07:37   0 0
4 60.00 73 STACEY COVENTRY SUPERIOR DREAMS WEST WINDS 60.00 60.00% 9 0 0 07:26   0 0
5 64.15 81 PERRI KENNETT FINN BLACK HILL 50.15 66.57% 3 0 6 09:01   8 0
6 64.68 75 HELEN RICHARDS MOCHA-CHINO NTHN HILLS 64.68 56.88% 10 0 0 07:11   0 0
7 72.65 72 KAITLYN JARRETT ELLIE PEGASUS 72.65 51.57% 15 0 0 07:59   0 0
8 82.43 71 KRISTY PEARN BENNY **OTT** TWEPC 53.43 64.38% 4 0 20 09:36   4 5
9 86.09 88 OLIVIA HAUSER PISTOLIER **OTT** NTHN HILLS 66.09 55.94% 12 20 0 07:39   0 0
10 87.10 74 MEL ADAMSON APACHE SUNRISE **OTT** GRPC 67.50 55.00% 14 0 19.6 09:35   0 0
11 88.63 85 KRISTEN WEBER-MOLL ROUEN **OTT** NTHN HILLS 65.63 56.25% 11 0 20 09:36   0 3
12 91.83 68 TAYLOR KACZAN ASHAM BAILEY TWEPC 53.43 64.38% 4 20 18.4 09:32   0 0
13 100.79 79 EMILY XANTHOPOULOS HOLLY NTHN HILLS 59.99 60.01% 8 40 0.8 08:48   0 0
    87 SHARON XANTHOPOULOS DANNY BOY NTHN HILLS 59.52 60.32% 7 Elim 6 09:01   0 0
    78 LYNETTE RICHTER CHARLIE NTHN HILLS 66.56 55.63% 13 Elim 40 10:26   20 33